NEW WIC Income Guidelines
Missouri WIC Income Guidelines–June 1, 2026
Guidelines reflect gross (pre-tax) income.
| Family Size | Annual | Monthly | Twice-Monthly | Bi-Weekly | Weekly |
|---|---|---|---|---|---|
| 1 | $29,526 | $2,461 | $1,231 | $1,136 | $568 |
| 2 | $40,034 | $3,337 | $1,669 | $1,540 | $770 |
| 3 | $50,542 | $4,212 | $2,106 | $1,944 | $972 |
| 4 | $61,050 | $5,088 | $2,544 | $2,349 | $1,175 |
| 5 | $71,558 | $5,964 | $2,982 | $2,753 | $1,377 |
| 6 | $82,066 | $6,839 | $3,420 | $3,157 | $1,579 |
| 7 | $92,574 | $7,715 | $3,858 | $3,561 | $1,781 |
| 8 | $103,082 | $8,591 | $4,296 | $3,965 | $1,983 |
| Each additional family member | Plus $10,508 | Plus $876 | Plus $438 | Plus $405 | Plus $203 |
- Income guidelines are based on 185% of the poverty level.
- Pregnant women may count as two household members.
- Foster children under 5 are automatically eligible for WIC benefits.
- Supplemental Nutrition Assistance Program (SNAP) and Temporary Assistance (TA) participants and participants of qualifying MO HealthNet plans are automatically income-eligible for WIC.
- This institution is an equal opportunity provider.